Rest of Season Fantasy Baseball Rankings

The following rankings reflect player values from now through the end of the 2023 fantasy baseball season. Valuations are intended as a guide for how to prioritize players in drafts and waiver pickups, rather than simply a prediction of who will finish the season ranked highest. In other words, the rankings favor players with conceivable upside and/or high per-game value over high-floor, low-ceiling accumulators. The rankings are based on a 12-team redraft league using a standard 5×5 rotisserie format and Yahoo player eligibility designations. LAST UPDATE: May 31, 2023.

By View

Hover over green and red arrows to view the number of spots a player has moved up or down in the rankings this week, and hover over Andrew and Bart’s ranking values to view their notes for that player. You can also click on Andrew or Bart’s name to sort by their individual rankings.

ROS Ranking Player Position Team Andrew's Ranking Bart's Ranking
500 Frankie Montas SP NYY 499 500
499 Andrew Painter SP PHI 500 497
498 Drew Rasmussen SP,RP TB 486 499
497 Sal Frelick OF MIL 483 495
496 Darick Hall UTIL PHI 478 494
495 Juan Yepez 1B,OF STL 491 477
494 Brock Burke RP TEX 488 476
493 Kyle Lewis UTIL ARI 471 491
492 Wilmer Flores 1B,2B,3B SF 495 465
491 J.P. Crawford SS SEA 494 466
490 Forrest Whitley SP HOU 487 473
489 Luis Urias 2B,3B,SS MIL 490 469
488 Dominic Smith 1B WAS 493 464
487 Jo Adell OF LAA 463 487
486 Jason Heyward OF LAD 468 480
485 Jared Shuster SP ATL 458 489
484 Daniel Vogelbach UTIL NYM 489 457
483 Josh Donaldson 3B NYY 476 470
482 Cal Quantrill SP,RP CLE 497 446
481 Jhony Brito SP NYY 481 460
480 Kendall Graveman RP CHW 465 475
479 Joey Bart C SF 484 455
478 Blake Sabol C,OF SF 446 493
477 Vince Velasquez SP,RP PIT 441 498
476 Aaron Civale SP CLE 498 439
475 Colton Cowser OF BAL 438 496
474 Carlos Carrasco SP NYM 480 452
473 Kike Hernandez 2B,OF BOS 496 435
472 Brady Singer SP KC 485 445
471 Jordan Westburg SS BAL 436 492
470 Oneil Cruz SS PIT 464 463
469 Kevin Kiermaier OF TOR 448 478
468 Jake Bauers OF NYY 447 479
467 Oswaldo Cabrera OF NYY 472 451
466 Ranger Suarez SP PHI 462 459
465 Seranthony Dominguez RP PHI 466 454
464 Michael A. Taylor OF MIN 475 443
463 Michael Busch 2B LAD 445 471
462 Franmil Reyes OF WAS 432 483
461 Mike Zunino C CLE 492 419
460 Matt Vierling 3B,OF DET 470 438
459 Stone Garrett OF WAS 451 456
458 Scott McGough RP ARI 417 490
457 Victor Robles OF WAS 469 436
456 Daniel Hudson RP LAD 420 485
455 David Peterson SP,RP NYM 460 444
454 Zac Veen OF COL 410 488
453 Luis Garcia (Batter) 2B,SS WAS 429 467
452 Chris Martin RP BOS 419 474
451 Danny Jansen C TOR 474 418
450 Kyle Harrison SP SF 406 486
449 Ricky Tiedemann SP TOR 405 472
448 Elvis Andrus SS CWS 408 468
447 Manuel Margot OF TB 449 422
446 AJ Pollock OF SEA 389 482
445 Braxton Garrett SP MIA 457 413
444 Alex Call OF WAS 482 383
443 Tyler Anderson SP LAA 452 411
442 Rafael Montero RP HOU 434 426
441 Michael Massey 2B KC 461 398
440 Clarke Schmidt SP,RP NYY 374 484
439 Drey Jameson SP ARI 425 430
438 Dylan Carlson OF STL 467 386
437 Hayden Wesneski SP CHC 422 431
436 Connor Wong C BOS 435 417
435 Brusdar Graterol RP LAD 418 434
434 Seth Brown 1B,OF OAK 427 423
433 Walker Buehler SP LAD 397 453
432 Kyle Freeland SP COL 479 369
431 Trent Grisham OF SD 473 375
430 Reynaldo Lopez RP CHW 415 432
429 Brad Boxberger RP CHC 416 427
428 Eddie Rosario OF ATL 381 461
427 Garrett Cooper 1B MIA 450 388
426 Yoan Moncada 3B CHW 477 360
425 Edward Olivares OF KC 390 442
424 Taylor Rogers RP SF 370 462
423 Tommy Pham OF NYM 383 448
422 Alek Thomas OF ARI 431 399
421 Michael Lorenzen SP,RP DET 423 407
420 Ben Lively SP,RP CIN 401 429
419 Christian Encarnacion-Strand 1B CIN 437 391
418 Dominic Fletcher OF ARI 387 441
417 Robbie Grossman OF TEX 346 481
416 Oscar Colas OF CWS 409 416
415 Oscar Gonzalez OF CLE 385 437
414 Dane Dunning SP,RP TEX 455 366
413 Alex Wood SP SF 453 368
412 Tanner Houck SP,RP BOS 454 363
411 Trevor Stephan RP CLE 384 433
410 Rodolfo Castro 2B,3B,SS PIT 411 405
409 Mark Leiter Jr. SP,RP CHC 366 447
408 Brayan Bello SP BOS 400 412
407 Tylor Megill SP,RP NYM 402 406
406 James Paxton SP BOS 399 409
405 Alex Faedo SP DET 398 410
404 Seth Lugo RP SD 444 362
403 Mason Miller SP OAK 459 345
402 Connor Joe 1B,OF PIT 344 449
401 Lance McCullers Jr. SP HOU 396 396
400 Kolten Wong 2B SEA 340 450
399 Kyle Gibson SP BAL 394 395
398 Mark Vientos UTIL NYM 388 400
397 Jose Siri OF TB 430 357
396 Kyle Wright SP ATL 404 382
395 Jeimer Candelario 3B WAS 378 404
394 Jameson Taillon SP CHC 395 381
393 Jordan Diaz 2B OAK 380 392
392 Rich Hill SP PIT 328 440
391 Orlando Arcia 2B,SS,OF ATL 377 390
390 Nick Senzel 3B,OF CIN 376 389
389 Wade Miley SP MIL 440 324
388 Kyle Bradish SP BAL 456 307
387 Michael Fulmer RP CHC 369 394
386 Isiah Kiner-Falefa 3B,SS,OF NYY 334 424
385 Yusei Kikuchi SP,RP TOR 442 314
384 Wil Myers 1B,OF CIN 335 421
383 Gavin Stone SP LAD 327 428
382 Adam Frazier 2B,OF BAL 379 373
381 Griffin Canning SP LAA 443 308
380 Ha-Seong Kim 3B,SS SD 392 356
379 Oswald Peraza SS NYY 333 414
378 Jared Walsh 1B LAA 391 353
377 Jon Berti 2B,3B,SS,OF MIA 339 403
376 Brandon Belt 1B TOR 316 425
375 Eric Lauer SP MIL 424 315
374 Noah Syndergaard SP LAD 421 317
373 Jose Miranda 1B,3B MIN 382 354
372 Drew Smyly SP CHC 371 365
371 TJ Friedl OF CIN 360 376
370 Jose Urquidy SP HOU 403 325
369 Chris Taylor 2B,OF LAD 428 297
368 Mauricio Dubon 2B,SS,OF HOU 363 359
367 Rougned Odor 2B,OF SD 348 374
366 Daniel Bard RP COL 367 351
365 Jose Leclerc RP TEX 368 349
364 Chas McCormick OF HOU 331 385
363 A.J. Minter RP ATL 365 350
362 Sean Manaea SP SF 407 305
361 Zach McKinstry 2B,3B,SS,OF DET 310 402
360 Joey Gallo OF MIN 413 298
359 Jack Suwinski OF PIT 314 397
358 Edouard Julien 2B MIN 295 415
357 Miles Mikolas SP STL 300 408
356 Brandon Hughes RP CHC 433 274
355 Trey Mancini 1B,OF CHC 412 295
354 Michael Wacha SP SD 249 458
353 Trevor Rogers SP MIA 357 348
352 Mickey Moniak OF LAA 375 326
351 Andrew Benintendi OF CHW 364 337
350 Matt Strahm SP,RP PHI 439 261
349 Paul DeJong SS STL 359 340
348 Travis d'Arnaud C ATL 321 377
347 Nelson Cruz UTIL SD 361 336
346 Dustin May SP LAD 351 346
345 Yasmani Grandal C CWS 318 378
344 Brandon Pfaadt SP ARI 426 269
343 Owen Miller 1B,2B,3B MIL 294 401
342 Spencer Torkelson 1B DET 337 355
341 Christian Bethancourt C,1B TB 268 420
340 Gio Urshela 3B LAA 315 372
339 Akil Baddoo OF DET 293 384
338 Joey Wiemer OF MIL 336 339
337 Shea Langeliers C OAK 296 379
336 Mike Clevinger SP CWS 358 316
335 Christian Vazquez C MIN 342 332
334 Adalberto Mondesi SS BOS 311 361
333 Mike Yastrzemski OF SF 283 387
332 LaMonte Wade Jr. 1B,OF SF 325 343
331 Casey Schmitt 3B,SS SF 414 252
330 Jurickson Profar OF COL 307 358
329 Jesse Winker OF MIL 386 277
328 Ramon Laureano OF OAK 343 319
327 Ke'Bryan Hayes 3B PIT 393 268
326 Roansy Contreras SP PIT 373 285
325 Johan Oviedo SP,RP PIT 354 304
324 Eduardo Rodriguez SP DET 350 306
323 Charlie Blackmon OF COL 345 310
322 Keibert Ruiz C WAS 320 335
321 Gabriel Moreno C ARI 319 334
320 Willi Castro 2B,SS,3B,OF MIN 281 371
319 Garrett Whitlock SP,RP BOS 284 367
318 Kenta Maeda SP MIN 302 347
317 Geraldo Perdomo 3B,SS ARI 304 341
316 Matthew Liberatore SP STL 299 344
315 Erik Swanson RP TOR 273 370
314 Anthony Rendon 3B LAA 305 331
313 Ezequiel Tovar SS COL 326 309
312 Max Fried SP ATL 355 271
311 Nick Anderson RP ATL 246 380
310 Vaughn Grissom 2B ATL 341 283
309 DJ LeMahieu 1B,2B,3B NYY 324 296
308 Triston Casas 1B BOS 290 329
307 Brice Turang SS MIL 282 330
306 Martin Perez SP,RP TEX 372 238
305 Eric Haase C,OF DET 322 287
304 Bryan De La Cruz OF MIA 289 318
303 Harold Ramirez 1B,OF TB 338 267
302 Ji Hwan Bae OF PIT 292 312
301 Josiah Gray SP WAS 356 245
300 Jack Flaherty SP STL 329 272
299 Jeff McNeil 2B,OF NYM 347 253
298 Grayson Rodriguez SP BAL 330 270
297 Zach Neto SS LAA 332 265
296 Luke Raley 1B,OF TB 269 328
295 Adam Duvall OF BOS 255 342
294 Gregory Soto RP PHI 271 321
293 Edward Cabrera SP MIA 352 239
292 Patrick Bailey C SF 258 333
291 Andres Munoz RP SEA 270 320
290 Brian Anderson 3B,OF MIL 313 276
289 Myles Straw OF CLE 308 279
288 J.P. France SP HOU 301 286
287 Trevor Story 2B BOS 192 393
286 JJ Bleday OF OAK 306 278
285 Nolan Jones OF COL 254 327
284 Nick Pratto 1B,OF KC 278 300
283 Josh Bell 1B CLE 362 211
282 Nick Lodolo SP CIN 349 224
281 Jake Cronenworth 1B,2B,SS SD 323 248
280 Reid Detmers SP LAA 353 217
279 Andrew McCutchen OF PIT 226 338
278 Jean Segura 2B MIA 312 250
277 Pierce Johnson RP COL 272 290
276 Domingo German SP NYY 197 364
275 Yan Gomes C CHC 267 288
274 Bryan Abreu RP HOU 230 322
273 Clay Holmes RP NYY 275 275
272 Tyler Stephenson C CIN 288 259
271 Leody Taveras OF TEX 253 294
270 Graham Ashcraft SP CIN 303 237
269 Aroldis Chapman RP KC 217 323
268 Joc Pederson OF SF 309 229
267 A.J. Puk RP MIA 176 352
266 Jake Fraley OF CIN 225 302
265 Josh Rojas 2B,3B ARI 291 235
264 CJ Abrams 2B,SS WAS 244 282
263 Miguel Castro RP ARI 234 292
262 Dylan Floro RP MIA 233 291
261 Jake Burger 3B CHW 213 311
260 Joey Meneses 1B,OF WAS 210 313
259 Randal Grichuk OF COL 221 301
258 Brenton Doyle OF COL 219 303
257 Kyle Finnegan RP WAS 276 240
256 Cal Raleigh C SEA 256 260
255 Jorge Lopez RP MIN 274 241
254 MJ Melendez C,OF KC 287 226
253 Jake McCarthy OF ARI 220 293
252 Adam Ottavino RP NYM 239 273
251 James Karinchak RP CLE 245 263
250 Brandon Drury 1B,2B,3B LAA 251 256
249 Blake Snell SP SD 298 208
248 Elly De La Cruz 3B,SS CIN 206 299
247 Matt Mervis 1B CHC 279 225
246 Craig Kimbrel RP PHI 214 289
245 Bobby Miller SP LAD 297 203
244 Jordan Walker 3B STL 263 232
243 Tyler Wells SP BAL 248 246
242 Riley Greene OF DET 317 175
241 William Contreras C MIL 257 234
240 Michael Kopech SP CHW 286 200
239 Alejandro Kirk C TOR 259 227
238 Patrick Sandoval SP LAA 285 193
237 Louie Varland SP MIN 235 243
236 Andrew Chafin RP ARI 216 262
235 Taylor Walls 2B,3B,SS TB 194 284
234 Taylor Ward OF LAA 277 198
233 Michael Conforto OF SF 195 280
232 Jose Abreu 1B HOU 264 210
231 Ezequiel Duran 2B,3B,SS TEX 193 281
230 Spencer Steer 1B,3B CIN 218 254
229 Marcell Ozuna OF ATL 205 266
228 Giancarlo Stanton OF NYY 227 242
227 Josh Naylor 1B,OF CLE 208 251
226 Whit Merrifield 2B,OF TOR 222 236
225 Anthony Santander OF BAL 260 197
224 Patrick Wisdom 1B,3B,OF CHC 280 176
223 Brett Baty 3B NYM 262 194
222 Alek Manoah SP TOR 238 218
221 Eugenio Suarez 3B SEA 266 188
220 Tyler O'Neill OF STL 241 212
219 Amed Rosario SS,OF CLE 261 184
218 Jose Berrios SP TOR 199 244
217 Mitch Haniger OF SF 229 213
216 Justin Turner 1B,3B BOS 209 233
215 Andrew Vaughn 1B,OF CHW 252 187
214 Javier Baez SS DET 243 195
213 Giovanny Gallegos RP STL 174 264
212 Michael King RP NYY 231 206
211 Christopher Morel 2B,3B,SS,OF CHC 186 249
210 Elias Diaz C COL 177 258
209 Harrison Bader OF NYY 240 190
208 Isaac Paredes 1B,2B,3B TB 196 230
207 Yennier Cano RP BAL 232 192
206 Pete Fairbanks RP TB 215 207
205 J.D. Davis 1B,3B SF 166 255
204 Luis Arraez 1B,2B MIA 250 170
203 Steven Kwan OF CLE 242 172
202 Ryan McMahon 2B,3B COL 223 191
201 Lourdes Gurriel Jr. OF ARI 265 146
200 Ketel Marte 2B ARI 178 231
199 Ty France 1B,3B SEA 207 201
198 Scott Barlow RP KC 155 247
197 MacKenzie Gore SP WAS 236 161
196 Lance Lynn SP CHW 173 222
195 Andrew Heaney SP TEX 171 223
194 Austin Hays OF BAL 165 228
193 Bryson Stott 2B,SS PHI 224 163
192 Brent Rooker OF OAK 212 173
191 Brandon Nimmo OF NYM 228 152
190 Miguel Vargas 1B,2B LAD 211 169
189 Jose Alvarado RP PHI 175 205
188 Triston McKenzie SP CLE 247 132
187 Brandon Marsh OF PHI 164 214
186 Lane Thomas OF WAS 161 215
185 Jorge Soler OF MIA 179 196
184 Alex Kirilloff 1B,OF MIN 188 186
183 Francisco Alvarez C NYM 116 257
182 Jorge Polanco 2B MIN 191 181
181 Matt McLain SS CIN 182 185
180 Lars Nootbaar OF STL 189 174
179 Justin Steele SP CHC 143 220
178 Brandon Woodruff SP MIL 152 209
177 Bailey Ober SP MIN 142 219
176 Hunter Greene SP CIN 237 123
175 Willson Contreras C STL 190 166
174 Alex Verdugo OF BOS 202 153
173 Jordan Montgomery SP STL 198 157
172 Zack Eflin SP,RP TB 134 221
171 Gunnar Henderson 3B,SS BAL 184 168
170 Carlos Rodon SP NYY 153 199
169 James Outman OF LAD 204 145
168 Taj Bradley SP TB 168 180
167 Eury Perez SP MIA 146 202
166 Royce Lewis SS MIN 181 164
165 Logan Allen SP CLE 167 177
164 Kris Bryant OF COL 201 138
163 Merrill Kelly SP ARI 135 204
162 Alec Bohm 1B,3B PHI 187 151
161 Jarren Duran OF BOS 147 189
160 Marcus Stroman SP CHC 170 162
159 Carlos Correa SS MIN 148 183
158 Brandon Lowe 2B TB 203 125
157 Bryce Elder SP ATL 169 158
156 Seiya Suzuki OF CHC 180 144
155 Anthony Volpe SS NYY 183 139
154 Ian Happ OF CHC 200 119
153 Jon Gray SP TEX 132 178
152 Bryce Miller SP SEA 130 179
151 Carlos Estevez RP LAA 154 154
150 Tommy Edman 2B,SS STL 159 148
149 Kodai Senga SP NYM 172 131
148 Esteury Ruiz OF OAK 87 216
147 Matt Chapman 3B TOR 163 136
146 Tim Anderson SS CHW 150 149
145 Jason Adam RP TB 156 142
144 Starling Marte OF NYM 127 171
143 Willy Adames SS MIL 185 111
142 Andres Gimenez 2B,SS CLE 162 134
141 Tanner Bibee SP CLE 133 160
140 C.J. Cron 1B COL 149 140
139 David Robertson RP NYM 157 130
138 Daulton Varsho C,OF TOR 118 165
137 Will Smith (Pitcher) RP TEX 139 143
136 Jonah Heim C TEX 114 167
135 Christian Walker 1B ARI 160 118
134 J.D. Martinez UTIL LAD 94 182
133 Jazz Chisholm Jr. 2B MIA 124 150
132 Jorge Mateo SS BAL 125 147
131 Anthony DeSclafani SP SF 136 133
130 Ryan Helsley RP STL 141 126
129 Evan Phillips RP LAD 140 127
128 Charlie Morton SP ATL 111 156
127 Kyle Schwarber OF PHI 151 110
126 Alex Cobb SP SF 138 116
125 Alex Bregman 3B HOU 119 135
124 Eloy Jimenez OF CHW 158 93
123 Dylan Cease SP CHW 144 102
122 Chris Bassitt SP TOR 129 117
121 Hunter Brown RP HOU 137 104
120 Mitch Keller SP PIT 82 159
119 Alex Lange RP DET 85 155
118 Teoscar Hernandez OF SEA 98 137
117 Tyler Glasnow SP TB 131 103
116 Tony Gonsolin SP LAD 112 122
115 Logan Gilbert SP SEA 110 120
114 Gleyber Torres 2B,SS NYY 88 141
113 Nathan Eovaldi SP TEX 105 121
112 Jesus Luzardo SP MIA 109 115
111 Joe Musgrove SP SD 145 74
110 Rowdy Tellez 1B MIL 123 95
109 Liam Hendriks RP CHW 86 128
108 Byron Buxton OF MIN 120 92
107 Nathaniel Lowe 1B TEX 121 87
106 Christian Yelich OF MIL 99 109
105 Adley Rutschman C BAL 117 89
104 J.T. Realmuto C PHI 115 90
103 Hunter Renfroe OF LAA 97 108
102 Jeremy Pena SS HOU 93 112
101 Dansby Swanson SS CHC 126 77
100 Nico Hoerner SS CHC 96 106
99 Vinnie Pasquantino 1B KC 122 78
98 Logan Webb SP SF 83 114
97 Freddy Peralta SP MIL 113 83
96 Thairo Estrada 2B,SS,OF SF 89 107
95 George Kirby SP SEA 128 67
94 Sean Murphy C ATL 69 124
93 Alexis Diaz RP CIN 62 129
92 Michael Harris II OF ATL 91 99
91 Lucas Giolito SP CHW 107 81
90 Raisel Iglesias RP ATL 75 113
89 Yu Darvish SP SD 103 82
88 Cody Bellinger OF CHC 90 94
87 Anthony Rizzo 1B NYY 95 88
86 Nestor Cortes SP NYY 106 76
85 Julio Urias SP LAD 102 80
84 Shane Bieber SP CLE 108 73
83 Luis Severino SP NYY 80 101
82 Sandy Alcantara SP MIA 104 75
81 Ryan Mountcastle 1B BAL 92 86
80 Masataka Yoshida OF BOS 74 100
79 Xander Bogaerts SS SD 101 71
78 Jhoan Duran RP MIN 65 97
77 Camilo Doval RP SF 61 98
76 Salvador Perez C KC 67 91
75 Nick Castellanos OF PHI 100 55
74 Nolan Gorman 2B STL 70 85
73 Jonathan India 2B CIN 49 105
72 Pablo Lopez SP MIN 84 66
71 Josh Jung 3B TEX 54 96
70 Ryan Pressly RP HOU 64 84
69 Framber Valdez SP HOU 81 65
68 Kenley Jansen RP BOS 76 69
67 Jarred Kelenic OF SEA 73 72
66 Sonny Gray SP MIN 79 61
65 Aaron Nola SP PHI 78 58
64 Chris Sale SP BOS 77 59
63 Ozzie Albies 2B ATL 71 62
62 Paul Sewald RP SEA 63 70
61 Emmanuel Clase RP CLE 60 68
60 Yandy Diaz 1B,3B TB 47 79
59 Will Smith (Batter) C LAD 68 57
58 George Springer OF TOR 53 63
57 Corey Seager SS TEX 52 64
56 David Bednar RP PIT 59 54
55 Jordan Romano RP TOR 58 52
54 Cedric Mullins OF BAL 66 41
53 Nolan Arenado 3B STL 51 56
52 Cristian Javier SP,RP HOU 57 49
51 Zack Wheeler SP PHI 56 50
50 Kevin Gausman SP TOR 55 51
49 Jacob deGrom SP TEX 46 60
48 Austin Riley 3B ATL 72 30
47 Max Muncy 2B,3B LAD 50 47
46 Felix Bautista RP BAL 43 53
45 Jose Altuve 2B HOU 48 46
44 Bryan Reynolds OF PIT 45 43
43 Manny Machado 3B SD 41 45
42 Joe Ryan SP MIN 37 48
41 Devin Williams RP MIL 44 40
40 Josh Hader RP SD 42 39
39 Luis Robert OF CHW 40 37
38 Josh Lowe OF TB 32 42
37 Francisco Lindor SS NYM 39 32
36 Justin Verlander SP NYM 38 33
35 Clayton Kershaw SP LAD 35 35
34 Max Scherzer SP NYM 34 36
33 Adolis Garcia OF TEX 31 38
32 Luis Castillo SP SEA 33 34
31 Corbin Burnes SP MIL 36 29
30 Corbin Carroll OF ARI 17 44
29 Matt Olson 1B ATL 30 26
28 Paul Goldschmidt 1B STL 25 31
27 Zac Gallen SP ARI 28 25
26 Bryce Harper OF PHI 29 23
25 Shohei Ohtani (Pitcher) SP LAA 24 28
24 Shane McClanahan SP TB 22 24
23 Juan Soto OF SD 19 27
22 Trea Turner SS PHI 26 19
21 Randy Arozarena OF TB 21 22
20 Spencer Strider SP,RP ATL 23 18
19 Mike Trout OF LAA 27 13
18 Wander Franco SS TB 18 21
17 Bobby Witt Jr. 3B,SS KC 16 20
16 Mookie Betts 2B,SS,OF LAD 20 15
15 Shohei Ohtani (Batter) UTIL LAA 15 16
14 Gerrit Cole SP NYY 13 17
13 Vladimir Guerrero Jr. 1B TOR 11 14
12 Rafael Devers 3B BOS 14 10
11 Pete Alonso 1B NYM 10 12
10 Kyle Tucker OF HOU 9 9
9 Jose Ramirez 3B CLE 12 4
8 Marcus Semien 2B,SS TEX 5 11
7 Julio Rodriguez OF SEA 7 8
6 Yordan Alvarez OF HOU 6 7
5 Fernando Tatis Jr. SS SD 8 3
4 Freddie Freeman 1B LAD 4 6
3 Bo Bichette SS TOR 3 5
2 Aaron Judge OF NYY 2 2
1 Ronald Acuna Jr. OF ATL 1 1